Nicholson Wins Challenge Tour Event Two

Home » Nicholson Wins Challenge Tour Event Two

Jake Nicholson defeated Andrew Pagett 3-1 in the final to win the second Challenge Tour event of the season in Newbury.

Leeds cueman Nicholson won five matches to reach the final before seeing off Pagett with a top break of 101.

Nicholson, age 27, has never played on the pro tour but the £2,000 top prize shoots him up the Challenge Tour rankings. The top player the after ten events will be awarded a Tour Card, with the next eight going into a play-off event for a second card.

Hong Kong’s 20-year-old Ka Wai Cheung won the first event earlier this month.

Results

Round 1
1) Lukas Kleckers 3 (5) 1 Daniel Holoyda
2) Allan Taylor 3 (5) 0 Gary Thomson
3) Dean Young 3 (5) 2 Sydney Wilson
4) Jamie Curtis-Barrett 3 (5) 0 Dylan Emery
5) Sean Maddocks 0 (5) 3 Simon Bedford
6) Simon Blackwell 3 (5) 2 Ian Preece
7) Adam Duffy 3 (5) 1 Sean O’Sullivan
8) Christopher Keogan 2 (5) 3 Steven Hallworth
9) Andrew Pagett 3 (5) 2 Lee Richardson
10) Peter Devlin 3 (5) 0 Lucky Vatnani
11) Alex Taubman 2 (5) 3 Robbie McGuigan
12) Sanderson Lam 3 (5) 0 Ben Hancorn
13) Shuai Lin 0 (5) 3 Jeff Cundy
14) Paul Davison 2 (5) 3 Ben Mertens
15) Rory McLeod 3 (5) 1 George Pragnell
16) Tyler Rees 1 (5) 3 Zak Surety
17) Keishin Kamihashi 1 (5) 3 Fergal Quinn
18) Callum Downing 0 (5) 3 Aaron Hill
19) Patrick Whelan 1 (5) 3 Daniel Womersley
20) Ross Bulman 1 (5) 3 Saqib Nasir
21) Andreas Ploner 3 (5) 0 Andy Marriott
22) Stuart Watson 3 (5) 0 Leo Fernandez
23) Michael Collumb 0 (5) 3 Ashley Hugill
24) Alex Millington 0 (5) 3 Amir Sarkhosh
25) Andres Petrov 3 (5) 0 Luke Pinches
26) Kayden Brierley 2 (5) 3 Jamie McArdle
27) Andrew Doherty 0 (5) 3 Ross Muir
28) Ryan Thomerson 3 (5) 1 Lewis Gillen
29) Callum Lloyd 3 (5) 0 Dave Finbow
30) Jake Nicholson 3 (5) 0 Liam Davies
31) Jack Bradford 1 (5) 3 Iulian Boiko
32) Ryan Davies 3 (5) 1 Matthew Glasby

Round 2
33) Lukas Kleckers 2 (5) 3 Allan Taylor
34) Dean Young 3 (5) 1 Jamie Curtis-Barrett
35) Simon Bedford 2 (5) 3 Simon Blackwell
36) Adam Duffy 3 (5) 1 Steven Hallworth
37) Andrew Pagett 3 (5) 2 Peter Devlin
38) Robbie McGuigan 2 (5) 3 Sanderson Lam
39) Jeff Cundy 3 (5) 2 Ben Mertens
40) Rory McLeod 3 (5) 1 Zak Surety
41) Fergal Quinn 0 (5) 3 Aaron Hill
42) Daniel Womersley 1 (5) 3 Saqib Nasir
43) Andreas Ploner 3 (5) 1 Stuart Watson
44) Ashley Hugill 0 (5) 3 Amir Sarkhosh
45) Andres Petrov 0 (5) 3 Jamie McArdle
46) Ross Muir 0 (5) 3 Ryan Thomerson
47) Callum Lloyd 1 (5) 3 Jake Nicholson
48) Iulian Boiko 3 (5) 1 Ryan Davies

Round 3
49) Allan Taylor 3 (5) 0 Dean Young
50) Simon Blackwell 2 (5) 3 Adam Duffy
51) Andrew Pagett 3 (5) 1 Sanderson Lam
52) Jeff Cundy 0 (5) 3 Rory McLeod
53) Aaron Hill 3 (5) 2 Saqib Nasir
54) Andreas Ploner 0 (5) 3 Amir Sarkhosh
55) Jamie McArdle 0 (5) 3 Ryan Thomerson
56) Jake Nicholson 3 (5) 2 Iulian Boiko

Quarter Finals
57) Allan Taylor 3 (5) 1 Adam Duffy
58) Andrew Pagett 3 (5) 2 Rory McLeod
59) Aaron Hill 0 (5) 3 Amir Sarkhosh
60) Ryan Thomerson 0 (5) 3 Jake Nicholson

Semi Finals
61) Allan Taylor 0 (5) 3 Andrew Pagett
62) Amir Sarkhosh 0 (5) 3 Jake Nicholson

Final
63) Andrew Pagett 1 (5) 3 Jake Nicholson

Share