View the current Q School Ranking List which is used to determine top-up places for WST events:
| # | Name | Points |
| 1 | Joshua Thomond | 36 |
| 2 | Duane Jones | 34 |
| 3 | Nattanapong Chaikul | 33 |
| 4 | Allan Taylor | 33 |
| 5 | Patrick Whelan | 31 |
| 6 | Mark Joyce | 31 |
| 7 | Daniel Womersley | 30 |
| 8 | Robert Milkins | 30 |
| 9 | Dean Young | 29 |
| 10 | Jack Bradford | 29 |
| 11 | Sean Maddocks | 29 |
| 12 | Brian Ochoiski | 29 |
| 13 | Ian Martin | 28 |
| 14 | Haydon Pinhey | 28 |
| 15 | Jamie O’Neill | 27 |
| 16 | Simon Blackwell | 27 |
| 17 | Alex Millington | 27 |
| 18 | Jeffrey Cundy | 26 |
| 19 | Paruke Aierken | 26 |
| 20 | Rory McLeod | 25 |
| 21 | Dylan Smith | 25 |
| 22 | Luke Pinches | 25 |
| 23 | Sebastian Milewski | 25 |
| 24 | George Pragnell | 25 |
| 25 | Riley Powell | 25 |
| 26 | Sanderson Lam | 25 |
| 27* | Ryan Davies | 24 |
| 28* | Robbie McGuigan | 24 |
| 29 | Barry Pinches | 24 |
| 30 | Rodion Judin | 24 |
| 31 | Alfie Davies | 24 |
| 32 | Yaron Bodor | 24 |
| 33 | Nathan Jones | 23 |
| 34 | Wang Yuchen | 23 |
| 35 | Mark Davis | 23 |
| 36 | Evan Munro | 22 |
| 37 | Chris Totten | 22 |
| 38 | Hamim Hussain | 22 |
| 39 | Narongdat Takantong | 21 |
| 40 | Jamie Wilson | 21 |
| 41 | Haris Tahir | 21 |
| 42 | Aaron Busuttil | 20 |
| 43 | Joel Connolly | 20 |
| 44 | Jake Crofts | 20 |
| 45 | Sean McAllister | 19 |
| 46 | Aidan Murphy | 19 |
| 47 | Billy Castle | 19 |
| 48 | Farakh Ajaib | 19 |
| 49 | Andy Lee | 19 |
| 50 | Bulcsu Revesz | 19 |
| 51 | Peter Devlin | 18 |
| 52 | Joshua Cooper | 18 |
| 53 | Kreishh Gurbaxani | 18 |
| 54 | Kaylan Patel | 17 |
| 55* | Sybren Sokolowski | 17 |
| 56* | Zachary Richardson | 17 |
| 57* | Gerard Greene | 17 |
| 58* | Paul Deaville | 17 |
| 59 | Peter Lines | 17 |
| 60 | Umut Dikme | 16 |
| 61 | O’Shay Scott | 16 |
| 62 | Antony Parsons | 16 |
| 63* | Oliver Briffett-Payne | 16 |
| 64* | Vladislav Gradinari | 16 |
| 65 | James Silverwood | 16 |
| 66 | Denys Khemelevskyi | 15 |
| 67 | Jack Borwick | 15 |
| 68 | Jack Harris | 15 |
| 69 | Hayden Staniland | 15 |
| 70 | Mark Bell | 15 |
| 71 | Arsenii Korolev | 14 |
| 72 | Harvey Chandler | 14 |
| 73 | Daniel Boyes | 14 |
| 74 | Ethan Llewellyn | 14 |
| 75 | Luke Flanagan | 14 |
| 76 | Callum Beresford | 14 |
| 77 | Shaun Liu | 14 |
| 78 | Elliott Weston | 13 |
| 79 | Stuart Watson | 13 |
| 80 | Filips Kalnins | 13 |
| 81 | Brian Cini | 13 |
| 82 | Marc Shaw | 13 |
| 83 | Gary Miller | 13 |
| 84 | Halim Hussain | 13 |
| 85 | Erik Nagy | 12 |
| 86 | Mark Lloyd | 11 |
| 87 | John Pritchett | 11 |
| 88 | Andy Lavin | 11 |
| 89 | Kayden Brierley | 11 |
| 90 | Ronnie Sullivan | 11 |
| 91 | Kian Dennett | 11 |
| 92 | Danny Brindle | 11 |
| 93 | Joseph Casha | 10 |
| 94 | Keith Keldie | 10 |
| 95 | Ryan Thomerson | 10 |
| 96 | Steven Wardropper | 10 |
| 97 | Lewis Ullah | 10 |
| 98 | Labeeb Ahmed | 10 |
| 99 | Richard Binns | 10 |
| 100 | Bradley Jones | 10 |
| 101 | Ryan Gibson | 10 |
| 102 | Amir Nardeia | 10 |
| 103 | Faizaan Mohammed | 9 |
| 104 | Jay Bullen | 9 |
| 105 | Saqib Nasir | 9 |
| 106 | Neal Jones | 9 |
| 107 | Tom Peasland | 9 |
| 108 | Mark Vincent | 9 |
| 109 | Matthew Glasby | 9 |
| 110 | Anthony Wall | 8 |
| 111 | Daniel Walker | 8 |
| 112 | Sanjay Patel | 8 |
| 113 | Tony Knowles | 8 |
| 114 | Chi Chun Chan | 8 |
| 115 | Ayaan Iqbal | 8 |
| 116 | Edward Jones | 7 |
| 117 | Christian Richter | 7 |
| 118 | Robert Read | 7 |
| 119 | Joe Fenton | 6 |
| 120 | Harry Compton | 6 |
| 121 | Westley Cooper | 6 |
| 122 | Nigel Clarke | 5 |
| 123 | Oliver Spooner | 5 |
| 124 | Amaan Iqbal | 5 |
| 125 | Mitchell Berry | 5 |
| 126 | Simon Bevz | 5 |
| 127 | Simon Dent | 5 |
| 128 | Harry Jones | 5 |
| 129 | Martyn Taylor | 5 |
| 130 | Ben Pacan | 4 |
| 131 | Bradley Cowdroy | 4 |
| 132 | Martin Shepherdson | 4 |
| 133 | Ming Lou | 4 |
| 134 | Dean Reynolds | 4 |
| 135 | Michael Kotiuk | 4 |
| 136 | Nicholas Mortreux | 4 |
| 137 | Imran Puri | 4 |
| 138 | Joe Walsh | 4 |
| 139 | Robert Pope | 4 |
| 140 | Daniel Merrigan | 3 |
| 141 | Daniel Young | 3 |
| 142 | John Snape | 3 |
| 143 | Liao Zhang | 2 |
| 144 | Scott Bell | 2 |
| 145 | Velian Dimitrov | 2 |
| 146 | Anurag Saboo | 1 |
| 147 | Ronnie Blake | 1 |
| 148 | Gaurang Vyas | 0 |
The Q School 2026 Ranking List has been calculated by awarding 1 point for every frame
won. All players who received a bye into Round 2 have been awarded 4 points for round 1.
Players who have won the same number of frames are then ranked based on frames won
in the 1st event and then frames won in the 2nd event. If still equal, players will be ranked
based on the lowest number of frames lost over both events, and if still equal, based on
the lowest number of frames lost in the 1st event and then the 2nd event. If still equal,
players will be ranked based on the furthest round reached in the 1st event and then the
furthest round reached in the second event, and if still equal by frame scores working
backwards in the 1st event and then by frame scores working backwards in the 2nd event.
This countback method has been applied to the first 65 players in the above ranking list
and will be done on a case by case basis where necessary if the Top Up list is needed to
determine further positions.
* places 27 & 28, 55 & 56, 57 & 58, and 63 & 64 remain equal using the selection criteria
above. Therefore when appropriate they will be selected at random to fill any top up places.
[Source: WST]